| SMS Count | RATE (Paise) | Amount (INR) |
|---|---|---|
| 10000 | 20 | 2000 |
| 25000 | 18.5 | 4625 |
| 50000 | 17 | 8500 |
| 100000 | 16 | 16000 |
| 250000 | 15 | 37500 |
| 500000 | 14 | 70000 |
| OBD (Count) | Without DTMF Rate (15 sec pulse) | Amount (INR) | With DTMF Rate (15 sec pulse) | Amount (INR) |
|---|---|---|---|---|
| 10000 | 17.00 | 1700 | 19.00 | 1900 |
| 20000 | 16.00 | 3200 | 18.00 | 3600 |
| 30000 | 15.00 | 4500 | 17.00 | 5100 |
| 40000 | 14.00 | 5600 | 16.00 | 6400 |
| 50000 | 13.00 | 6500 | 15.00 | 7500 |
| 100000 | 12.00 | 12000 | 14 | 14000 |
| Campaign Type | Unit | Rate per impression (INR) |
|---|---|---|
| Branding | Per Impression | 35 |
| Click | Per Impression | 45 |
| Lead | Per Impression | 60 |
| SMS/OBD Count | Rate per SMS | Amount (INR) |
|---|---|---|
| 10000 | 34.00 | 3400 |
| 25000 | 32.00 | 8000 |
| 50000 | 30.00 | 15000 |
| 100000 | 28.00 | 28000 |
| Email Pack Count | Rate/SMS (Paisa) | Value** (INR) |
|---|---|---|
| 5000 | 14.00 | 700 |
| 10000 | 12.00 | 1200 |
| 25000 | 10.00 | 2500 |
| 50000 | 8.00 | 4000 |
| 100000 | 7.00 | 7000 |
| Whatsapp Pack (Count) | Rate/Msg(Paisa) | Value (Rs.) |
|---|---|---|
| 10000 | 25.00 | 2500 |
| 20000 | 23.00 | 4600 |
| 30000 | 21.00 | 6300 |
| 50000 | 19.00 | 9500 |
| 100000 | 17.00 | 17000 |
| Particular | Monthly Rental (in Rs) | OTC (in Rs) |
|---|---|---|
| Toll Free Number charges | 550 | 1200 |
| Miscall Platform Charges | 1150 | 1500 |
| Total | 1700 | 2700 |
| Particular | Monthly Rental (in Rs) | OTC (in Rs) |
|---|---|---|
| GSM No. charges | 550 | 0 |
| Miscall Platform Charges | 1150 | 1500 |
| Total | 1700 | 1500 |
Required scope, timeline and apr. price will be included if you provide us with detail information about a project.
Required scope, timeline and apr. price will be included if you provide us with detail information about a project.
Required scope, timeline and apr. price will be included if you provide us with detail information about a project.
Let’s find out how to work together and create something meaningful or valuable.